Vw Golf IV

Technical Details

Categories: SEMI-PRO (Street)
Manufacturing year: 2001
Fuel: Petrol
Transmission: Automatic
Traction: Front (FWD)
Intake: Supercharged
Capacity: 1789 cmc
Power: 390 hp
NOS: No
Number: 125
Best time (402m): 12.829 s

Driver

Ivascu Alexandru

Ivascu Alexandru

Country: Romania
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Entry 185.300 km/h 1.598 s 2.503 s 8.761 s 12.986 s
Entry 187.160 km/h 2.013 s 2.517 s 8.809 s 13.043 s
Entry 185.120 km/h 2.194 s 2.541 s 8.830 s 13.065 s
Entry 186.040 km/h 0.909 s 2.514 s 9.033 s 13.285 s
Entry 182.360 km/h 1.993 s 2.586 s 8.959 s 13.285 s
Entry 184.540 km/h 1.437 s 2.650 s 9.073 s 13.353 s
Entry 168.330 km/h 1.120 s 2.513 s 8.869 s 13.547 s
Entry 182.510 km/h 1.356 s 2.583 s 9.478 s 13.828 s
Entry 172.710 km/h 2.424 s 2.588 s 9.292 s 13.890 s
Entry 177.260 km/h 0.973 s 2.491 s 10.130 s 14.680 s
Entry 169.920 km/h 0.976 s 2.938 s 11.576 s 15.977 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Entry 187.210 km/h 1.708 s 2.454 s 8.643 s 12.829 s
Entry 187.210 km/h 1.708 s 2.454 s 8.643 s 12.829 s
Entry 185.290 km/h 1.511 s 2.423 s 8.674 s 12.899 s
Entry 185.440 km/h 5.880 s 2.434 s 8.676 s 12.908 s
Entry 184.980 km/h 1.671 s 2.510 s 8.748 s 12.982 s
Entry 186.630 km/h 1.068 s 2.561 s 8.788 s 13.005 s
Entry 188.670 km/h 0.941 s 2.370 s 8.869 s 13.072 s
Entry 183.990 km/h 2.080 s 2.337 s 8.758 s 13.077 s
Entry 182.150 km/h 6.106 s 2.479 s 8.979 s 13.298 s
Entry 185.030 km/h 2.658 s 2.567 s 9.077 s 13.332 s
Entry 176.050 km/h 1.623 s 2.550 s 9.239 s 13.726 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Entry 177.440 km/h 10.965 s 2.283 s 8.500 s 12.918 s
Entry 185.240 km/h 3.036 s 2.401 s 8.858 s 13.150 s
Entry 182.730 km/h 1.463 s 2.486 s 8.832 s 13.169 s
Entry 183.850 km/h 3.049 s 2.736 s 9.209 s 13.539 s
Entry 175.050 km/h 4.687 s 2.426 s 9.038 s 13.542 s
Entry 184.240 km/h 1.650 s 2.664 s 9.778 s 14.091 s
Entry 181.560 km/h 8.546 s 6.233 s 12.591 s 16.922 s