Volkswagen Golf 7 R

Volkswagen Golf 7 R

Technical Details

Categories: SEMI-PRO (Street)
Manufacturing year: 2016
Fuel: Petrol
Transmission: Automatic
Traction: 4x4 (AWD)
Intake: Supercharged
Capacity: 1984 cmc
Power: 390 hp
NOS: No
Number: 044
Best time (402m): 11.798 s

Driver

Robert-Leonard Oprișanu

Robert-Leonard Oprișanu

Country: Romania
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Beginner 184.830 km/h 1.675 s 1.768 s 7.566 s 11.798 s
Beginner 185.060 km/h 1.448 s 1.792 s 7.565 s 11.801 s
Beginner 184.370 km/h 1.297 s 1.795 s 7.593 s 11.833 s
Beginner 185.050 km/h 1.401 s 1.815 s 7.609 s 11.838 s
Beginner 185.060 km/h 1.238 s 1.835 s 7.628 s 11.865 s
Beginner 185.060 km/h 1.159 s 1.903 s 7.667 s 11.901 s
Beginner 185.440 km/h 1.200 s 1.917 s 7.707 s 11.943 s
Beginner 184.870 km/h 1.232 s 1.902 s 7.707 s 11.948 s
Beginner 184.460 km/h 1.319 s 1.887 s 7.728 s 11.982 s
Beginner 184.470 km/h 1.298 s 1.919 s 7.766 s 12.009 s
Beginner 184.390 km/h 1.385 s 1.896 s 7.769 s 12.026 s
Beginner 184.450 km/h 1.386 s 1.937 s 7.809 s 12.056 s
Beginner 184.520 km/h 0.843 s 1.947 s 7.814 s 12.065 s
Beginner 184.730 km/h 2.178 s 2.001 s 7.820 s 12.068 s
Beginner 158.840 km/h 1.315 s 1.938 s 7.823 s 12.223 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Beginner 184.250 km/h 0.851 s 1.805 s 7.658 s 11.923 s
Beginner 184.030 km/h 1.451 s 1.813 s 7.667 s 11.932 s
Beginner 184.320 km/h 1.326 s 1.827 s 7.675 s 11.941 s
Beginner 184.810 km/h 1.290 s 1.840 s 7.693 s 11.952 s
Beginner 184.360 km/h 0.852 s 1.917 s 7.805 s 12.064 s
Beginner 185.190 km/h 1.005 s 1.946 s 7.842 s 12.086 s
Beginner 184.990 km/h 1.112 s 1.931 s 7.866 s 12.123 s
Beginner 182.860 km/h 0.957 s 1.874 s 8.058 s 12.368 s
Beginner 183.040 km/h 2.805 s 2.067 s 8.074 s 12.369 s
Beginner 182.520 km/h 1.014 s 1.897 s 8.162 s 12.483 s
Beginner 183.240 km/h 1.415 s 1.898 s 8.205 s 12.521 s
Beginner 181.010 km/h 1.367 s 1.799 s 8.173 s 12.541 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Beginner 185.960 km/h 1.111 s 1.832 s 7.649 s 11.878 s
Beginner 185.990 km/h 1.204 s 1.857 s 7.696 s 11.923 s
Beginner 184.430 km/h 1.389 s 1.833 s 7.684 s 11.941 s
Beginner 185.670 km/h 1.315 s 1.893 s 7.785 s 12.022 s
Beginner 185.760 km/h 1.260 s 1.921 s 7.828 s 12.070 s
Beginner 185.960 km/h 1.122 s 1.893 s 7.856 s 12.091 s
Beginner 185.840 km/h 1.081 s 1.949 s 7.865 s 12.097 s
Beginner 185.580 km/h 2.519 s 1.954 s 7.873 s 12.111 s
Beginner 185.210 km/h 0.977 s 1.939 s 7.888 s 12.135 s
Beginner 185.480 km/h 3.319 s 1.991 s 7.930 s 12.174 s
Beginner 167.930 km/h 1.370 s 1.946 s 7.945 s 12.303 s
Beginner 184.600 km/h 1.422 s 2.013 s 8.360 s 12.639 s