Volkswagen Golf

Volkswagen Golf

Technical Details

Categories: SEMI-PRO (Street)
Manufacturing year: 2010
Fuel: Petrol
Transmission: Manual
Traction: 4x4 (AWD)
Intake: Supercharged
Capacity: 1984 cmc
Power: 350 hp
NOS: No
Number: 022
Best time (402m): 12.793 s

Driver

Catalin Florescu

Catalin Florescu

Country: Romania
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Entry 172.490 km/h 0.861 s 1.878 s 8.297 s 12.906 s
Entry 172.210 km/h 2.034 s 1.863 s 8.337 s 12.946 s
Entry 171.420 km/h 0.830 s 1.912 s 8.396 s 13.034 s
Entry 170.280 km/h 1.233 s 1.898 s 8.422 s 13.100 s
Entry 160.750 km/h 0.626 s 1.908 s 8.360 s 13.120 s
Entry 170.530 km/h 1.043 s 1.877 s 8.478 s 13.155 s
Entry 172.170 km/h 0.922 s 1.957 s 8.531 s 13.165 s
Entry 168.970 km/h 1.250 s 1.896 s 8.474 s 13.179 s
Entry 171.750 km/h 2.123 s 1.985 s 8.550 s 13.188 s
Entry 165.050 km/h 1.371 s 1.848 s 8.550 s 13.310 s
Entry 165.380 km/h 1.020 s 1.873 s 8.716 s 13.453 s
Entry 162.100 km/h 1.717 s 1.866 s 8.687 s 13.486 s
Entry 169.100 km/h 1.151 s 1.925 s 8.929 s 13.654 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Entry 171.690 km/h 1.928 s 1.741 s 8.172 s 12.793 s
Entry 172.070 km/h 1.062 s 1.789 s 8.215 s 12.808 s
Entry 170.710 km/h 1.216 s 1.871 s 8.455 s 13.111 s
Entry 169.880 km/h 1.072 s 1.906 s 8.486 s 13.159 s
Entry 169.450 km/h 2.438 s 1.842 s 8.456 s 13.164 s
Entry 169.950 km/h 0.844 s 1.875 s 8.488 s 13.174 s
Entry 161.330 km/h 5.244 s 1.797 s 8.484 s 13.351 s
Entry 161.270 km/h 8.708 s 1.894 s 8.586 s 13.441 s
Entry 167.540 km/h 2.326 s 1.884 s 8.850 s 13.628 s
Entry 157.070 km/h 2.336 s 1.838 s 9.064 s 13.904 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Entry 169.540 km/h 1.080 s 1.830 s 8.411 s 13.119 s
Entry 167.820 km/h 2.089 s 1.805 s 8.452 s 13.206 s
Entry 168.360 km/h 2.740 s 1.816 s 8.514 s 13.278 s
Entry 168.490 km/h 2.338 s 1.817 s 8.561 s 13.315 s
Entry 166.460 km/h 1.901 s 1.853 s 8.565 s 13.384 s
Entry 168.150 km/h 2.725 s 2.149 s 8.981 s 13.739 s
Entry 168.150 km/h 1.671 s 2.121 s 9.036 s 13.809 s
Entry 112.520 km/h 2.557 s 2.977 s 10.154 s 16.135 s