DODGE SRT-4

Technical Details

Categories: SEMI-PRO (Street)
Manufacturing year: 2005
Fuel: Petrol
Transmission: Manual
Traction: Front (FWD)
Intake: Supercharged
Capacity: 2429 cmc
Power: 500 hp
NOS: No
Number: 060
Best time (402m): 11.700 s

Driver

Bogdan Lazariciu

Bogdan Lazariciu

Country: Romania
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Beginner 202.280 km/h 1.977 s 2.140 s 7.824 s 11.751 s
Beginner 201.950 km/h 2.522 s 2.140 s 7.862 s 11.789 s
Beginner 200.260 km/h 1.362 s 2.140 s 7.881 s 11.834 s
Beginner 200.770 km/h 1.975 s 2.009 s 7.908 s 11.881 s
Beginner 195.800 km/h 1.027 s 2.118 s 8.005 s 12.110 s
Beginner 183.230 km/h 0.903 s 2.143 s 8.351 s 12.711 s
Beginner 66.810 km/h 1.043 s 2.361 s 11.160 s 19.093 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Beginner 203.690 km/h 1.305 s 2.089 s 7.900 s 11.761 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Beginner 209.100 km/h 0.898 s 2.120 s 7.877 s 11.700 s
Beginner 209.250 km/h 0.791 s 2.066 s 7.920 s 11.749 s
Beginner 213.710 km/h 1.139 s 2.096 s 7.950 s 11.802 s
Beginner 208.330 km/h 0.859 s 2.078 s 7.991 s 11.839 s
Beginner 207.670 km/h 1.928 s 2.127 s 8.014 s 11.875 s
Beginner 210.610 km/h 0.679 s 2.119 s 8.007 s 11.878 s
Beginner 209.230 km/h 1.089 s 2.132 s 8.070 s 11.917 s
Beginner 204.560 km/h 0.883 s 2.158 s 8.042 s 11.966 s
Beginner 208.700 km/h 1.123 s 2.228 s 8.231 s 12.084 s
Beginner 206.370 km/h 0.931 s 2.130 s 8.200 s 12.097 s
Beginner 207.340 km/h 1.002 s 2.145 s 8.463 s 12.394 s
Beginner 155.450 km/h 3.523 s 2.096 s 8.222 s 12.691 s
Beginner 207.810 km/h 1.002 s 2.034 s 8.697 s 12.701 s
Beginner 58.770 km/h 0.726 s 2.106 s 9.790 s 19.175 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Beginner 213.680 km/h 0.893 s 2.067 s 8.017 s 11.866 s
Beginner 211.570 km/h 0.814 s 2.122 s 8.134 s 12.024 s
Beginner 204.040 km/h 0.769 s 2.142 s 8.171 s 12.100 s
Beginner 208.530 km/h 0.984 s 2.231 s 8.244 s 12.110 s
Beginner 173.570 km/h 0.767 s 2.161 s 8.095 s 12.450 s
Beginner 156.420 km/h 0.895 s 2.131 s 8.080 s 12.786 s
Beginner 89.940 km/h 1.129 s 2.094 s 9.072 s 15.964 s
Beginner 41.320 km/h 1.008 s 2.167 s 13.116 s 26.929 s