Dacia Logan

Dacia Logan

Technical Details

Categories: SEMI-PRO (Street)
Manufacturing year: 2007
Fuel: Diesel
Transmission: Automatic
Traction: Front (FWD)
Capacity: 1982 cmc
Power: 330 hp
NOS: No
Number: 079
Best time (402m): 12.057 s

Driver

Eduard Dana

Eduard Dana

Country: Romania
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Beginner 180.530 km/h 2.223 s 2.190 s 8.327 s 12.641 s
Beginner 182.680 km/h 2.847 s 2.292 s 8.510 s 12.712 s
Beginner 178.720 km/h 2.099 s 2.305 s 8.566 s 12.891 s
Beginner 170.680 km/h 9.376 s 2.377 s 8.671 s 13.013 s
Beginner 178.620 km/h 2.163 s 2.772 s 9.539 s 13.795 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Beginner 185.710 km/h 1.397 s 1.958 s 7.844 s 12.057 s
Beginner 185.290 km/h 1.392 s 2.113 s 8.112 s 12.344 s
Beginner 184.900 km/h 1.756 s 2.104 s 8.161 s 12.408 s
Beginner 183.590 km/h 1.233 s 2.111 s 8.132 s 12.411 s
Beginner 186.290 km/h 1.445 s 2.285 s 8.329 s 12.537 s
Entry 182.770 km/h 5.291 s 2.195 s 8.381 s 12.688 s
Entry 183.740 km/h 1.432 s 2.275 s 8.446 s 12.733 s
Beginner 181.450 km/h 1.485 s 2.282 s 8.733 s 13.073 s
Entry 174.210 km/h 6.958 s 2.735 s 10.002 s 14.588 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Entry 180.970 km/h 1.060 s 2.330 s 8.524 s 12.876 s
Entry 178.650 km/h 1.217 s 2.316 s 8.584 s 12.997 s
Entry 178.990 km/h 1.195 s 2.333 s 8.642 s 13.056 s
Entry 176.590 km/h 1.272 s 2.315 s 8.649 s 13.115 s
Entry 178.620 km/h 1.214 s 2.329 s 8.687 s 13.133 s
Entry 177.590 km/h 2.420 s 2.278 s 8.675 s 13.140 s
Entry 180.560 km/h 0.891 s 2.376 s 8.774 s 13.158 s
Entry 178.950 km/h 1.152 s 2.402 s 8.747 s 13.165 s
Entry 178.890 km/h 1.092 s 2.402 s 8.875 s 13.291 s
Entry 178.430 km/h 1.599 s 2.483 s 8.890 s 13.300 s
Entry 178.350 km/h 1.287 s 2.464 s 8.899 s 13.322 s
Entry 174.560 km/h 1.681 s 2.392 s 8.914 s 13.441 s
Entry 118.970 km/h 1.604 s 2.334 s 8.871 s 14.429 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Entry 166.860 km/h 1.344 s 2.464 s 9.039 s 13.728 s
Entry 165.430 km/h 1.346 s 2.406 s 9.044 s 13.770 s
Entry 167.400 km/h 2.285 s 2.476 s 9.130 s 13.822 s
Entry 167.930 km/h 2.228 s 2.482 s 9.131 s 13.827 s
Entry 166.420 km/h 1.994 s 2.480 s 9.160 s 13.854 s
Entry 165.220 km/h 1.183 s 2.490 s 9.145 s 13.878 s
Entry 160.400 km/h 1.397 s 2.826 s 9.568 s 14.414 s