BMW Seria 1

BMW Seria 1

Technical Details

Categories: SEMI-PRO (Street)
Manufacturing year: 2006
Fuel: Diesel
Transmission: Manual
Traction: Rear (RWD)
Capacity: 1995 cmc
Power: 300 hp
NOS: No
Number: 049
Best time (402m): 12.710 s

Driver

Robert Laszlo

Robert Laszlo

Country: Romania
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Entry 172.570 km/h 1.089 s 1.870 s 8.136 s 12.710 s
Entry 172.130 km/h 1.155 s 2.040 s 8.351 s 12.941 s
Entry 171.360 km/h 1.051 s 2.031 s 8.348 s 12.956 s
Entry 170.340 km/h 1.011 s 1.890 s 8.340 s 12.994 s
Entry 152.930 km/h 1.039 s 1.946 s 9.740 s 14.900 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Entry 173.390 km/h 1.055 s 1.901 s 8.177 s 12.727 s
Entry 171.600 km/h 0.967 s 1.818 s 8.229 s 12.845 s
Entry 169.000 km/h 0.653 s 1.908 s 8.279 s 12.934 s
Entry 173.960 km/h 1.105 s 2.001 s 8.373 s 12.934 s
Entry 168.370 km/h 0.966 s 1.873 s 8.283 s 12.973 s
Entry 168.410 km/h 0.986 s 1.766 s 8.278 s 12.991 s
Entry 170.010 km/h 0.981 s 1.951 s 8.337 s 12.995 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Entry 174.520 km/h 1.560 s 2.213 s 8.865 s 13.440 s
Entry 175.380 km/h 1.091 s 2.316 s 8.920 s 13.466 s
Entry 174.360 km/h 1.118 s 2.332 s 8.997 s 13.573 s
Entry 173.290 km/h 1.133 s 2.293 s 8.983 s 13.603 s
Entry 174.970 km/h 1.004 s 2.364 s 9.095 s 13.675 s
Entry 173.470 km/h 1.039 s 2.393 s 9.101 s 13.690 s
Entry 172.380 km/h 0.972 s 2.480 s 9.121 s 13.741 s
Entry 171.690 km/h 1.150 s 2.226 s 9.090 s 13.768 s
Entry 172.990 km/h 0.995 s 2.250 s 9.212 s 13.850 s
Entry 172.510 km/h 1.067 s 2.288 s 9.424 s 14.079 s
Entry 166.930 km/h 1.229 s 2.150 s 9.214 s 14.084 s
Entry 170.860 km/h 0.730 s 2.477 s 9.736 s 14.422 s
Entry 171.900 km/h 1.080 s 2.609 s 9.756 s 14.427 s
Entry 166.820 km/h 1.137 s 2.244 s 9.563 s 14.449 s
Entry 169.130 km/h 1.561 s 3.203 s 10.780 s 15.576 s
Entry 62.330 km/h 1.197 s 3.383 s 16.924 s 27.602 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Entry 166.910 km/h 1.755 s 2.394 s 9.080 s 13.828 s
Entry 165.910 km/h 1.196 s 2.260 s 9.104 s 13.904 s
Entry 166.880 km/h 0.946 s 2.399 s 9.182 s 13.944 s
Entry 166.520 km/h 1.321 s 2.459 s 9.296 s 14.063 s
Entry 164.520 km/h 0.996 s 2.325 s 9.268 s 14.123 s
Entry 164.850 km/h 2.135 s 2.444 s 9.580 s 14.414 s
Entry 161.060 km/h 2.358 s 2.467 s 9.577 s 14.533 s
Entry 161.200 km/h 2.071 s 2.505 s 9.953 s 14.896 s
Entry 157.490 km/h 1.935 s 2.857 s 10.318 s 15.376 s