Bmw M3 xdrive

Bmw M3 xdrive

Technical Details

Categories: SEMI-PRO (Street)
Manufacturing year: 2023
Fuel: Petrol
Transmission: Automatic
Traction: 4x4 (AWD)
Intake: Supercharged
Capacity: 2998 cmc
Power: 599 hp
NOS: No
Number: 037
Best time (402m): 9.840 s

Driver

Gabriel Uta

Gabriel Uta

Country: Romania
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
AWD 225.230 km/h 0.554 s 1.606 s 6.369 s 9.840 s
AWD 223.760 km/h 0.660 s 1.640 s 6.463 s 9.958 s
AWD 224.030 km/h 1.017 s 1.696 s 6.490 s 9.983 s
AWD 222.250 km/h 1.861 s 1.692 s 6.532 s 10.055 s
AWD 222.680 km/h 1.134 s 1.723 s 6.574 s 10.094 s
AWD 222.300 km/h 1.624 s 1.715 s 6.595 s 10.121 s
AWD 217.480 km/h 4.046 s 1.751 s 6.681 s 10.214 s
AWD 222.590 km/h 1.520 s 1.871 s 6.722 s 10.238 s
AWD 71.080 km/h 1.609 s 1.794 s 14.921 s 24.001 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
AWD 218.830 km/h 1.840 s 1.598 s 6.511 s 10.084 s
AWD 218.120 km/h 1.254 s 1.589 s 6.520 s 10.105 s
AWD 218.750 km/h 2.663 s 1.602 s 6.526 s 10.105 s
AWD 218.270 km/h 1.058 s 1.572 s 6.521 s 10.111 s
AWD 218.160 km/h 1.169 s 1.607 s 6.527 s 10.114 s
AWD 218.240 km/h 1.208 s 1.679 s 6.607 s 10.190 s
AWD 217.650 km/h 1.857 s 1.651 s 6.639 s 10.238 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Advanced 204.440 km/h 1.090 s 1.730 s 7.026 s 10.869 s
Advanced 201.750 km/h 1.271 s 1.769 s 7.136 s 11.036 s
Advanced 201.800 km/h 1.145 s 1.772 s 7.167 s 11.055 s