Bmw F22 M235ix

Bmw F22 M235ix

Technical Details

Categories: SEMI-PRO (Street)
Manufacturing year: 2015
Fuel: Petrol
Transmission: Automatic
Traction: 4x4 (AWD)
Intake: Supercharged
Capacity: 2979 cmc
Power: 399 hp
NOS: No
Number: 012
Best time (402m): 11.677 s

Driver

Stefan Pintoiu

Stefan Pintoiu

Country: Romania
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Beginner 188.180 km/h 0.815 s 1.801 s 7.496 s 11.677 s
Beginner 187.630 km/h 1.383 s 1.811 s 7.507 s 11.699 s
Beginner 186.310 km/h 1.504 s 1.797 s 7.529 s 11.751 s
Beginner 187.030 km/h 1.710 s 1.843 s 7.582 s 11.789 s
Beginner 184.800 km/h 0.619 s 1.833 s 7.759 s 12.033 s
Beginner 186.450 km/h 2.115 s 1.977 s 7.823 s 12.053 s
Beginner 186.030 km/h 1.574 s 1.971 s 7.875 s 12.116 s
Beginner 169.110 km/h 1.352 s 1.838 s 7.994 s 12.625 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Beginner 185.780 km/h 0.957 s 1.784 s 7.553 s 11.789 s
Beginner 185.320 km/h 0.884 s 1.817 s 7.608 s 11.856 s
Beginner 184.310 km/h 0.642 s 1.822 s 7.633 s 11.901 s
Beginner 183.560 km/h 0.794 s 1.794 s 7.621 s 11.906 s
Beginner 182.010 km/h 0.730 s 1.746 s 7.588 s 11.911 s
Beginner 181.320 km/h 1.792 s 1.807 s 7.677 s 12.009 s
Beginner 181.520 km/h 0.864 s 1.790 s 7.681 s 12.019 s
Beginner 183.850 km/h 0.900 s 1.852 s 7.833 s 12.109 s
Beginner 183.320 km/h 1.058 s 1.852 s 7.833 s 12.138 s
Beginner 182.590 km/h 1.139 s 1.920 s 7.940 s 12.249 s
Beginner 171.670 km/h 1.126 s 2.148 s 8.810 s 13.339 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Beginner 182.300 km/h 0.886 s 1.821 s 7.749 s 12.072 s
Beginner 182.030 km/h 0.677 s 1.913 s 7.919 s 12.245 s
Beginner 179.430 km/h 2.009 s 1.818 s 7.887 s 12.282 s
Beginner 179.740 km/h 0.873 s 1.860 s 7.907 s 12.290 s
Beginner 180.410 km/h 1.199 s 1.875 s 7.926 s 12.300 s
Beginner 180.220 km/h 2.179 s 1.882 s 7.926 s 12.301 s
Beginner 179.090 km/h 0.864 s 1.869 s 7.918 s 12.315 s
Beginner 179.630 km/h 1.467 s 1.890 s 7.945 s 12.330 s
Beginner 180.150 km/h 0.928 s 1.896 s 7.967 s 12.338 s
Beginner 178.530 km/h 1.022 s 1.861 s 7.957 s 12.376 s
Beginner 180.520 km/h 0.697 s 1.960 s 8.038 s 12.411 s
Beginner 177.200 km/h 1.060 s 1.866 s 7.977 s 12.413 s
Beginner 177.300 km/h 1.075 s 1.892 s 7.973 s 12.418 s
Beginner 177.740 km/h 2.719 s 1.919 s 8.031 s 12.463 s
Beginner 178.420 km/h 0.977 s 1.967 s 8.064 s 12.475 s
Beginner 177.530 km/h 0.864 s 1.875 s 8.027 s 12.489 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Beginner 183.660 km/h 0.640 s 1.769 s 7.557 s 11.847 s
Beginner 183.320 km/h 1.148 s 1.783 s 7.651 s 11.956 s
Beginner 181.940 km/h 2.254 s 1.794 s 7.693 s 12.024 s
Beginner 180.540 km/h 1.783 s 1.829 s 7.737 s 12.091 s
Beginner 182.440 km/h 1.722 s 1.841 s 7.765 s 12.094 s
Beginner 181.940 km/h 1.209 s 1.945 s 7.847 s 12.171 s
Beginner 181.990 km/h 0.994 s 1.844 s 7.844 s 12.174 s
Beginner 181.260 km/h 1.918 s 1.887 s 7.836 s 12.179 s
Beginner 180.650 km/h 1.172 s 1.866 s 7.840 s 12.197 s
Beginner 181.600 km/h 0.577 s 1.889 s 7.900 s 12.238 s
Beginner 181.260 km/h 0.661 s 1.885 s 7.895 s 12.245 s
Beginner 179.980 km/h 1.658 s 1.887 s 7.911 s 12.284 s
Beginner 181.880 km/h 1.512 s 1.942 s 7.977 s 12.324 s
Beginner 181.550 km/h 1.058 s 1.917 s 8.005 s 12.361 s
Beginner 178.310 km/h 0.632 s 1.860 s 7.994 s 12.402 s
Beginner 179.690 km/h 0.994 s 2.234 s 8.735 s 13.148 s