Bmw E30

Bmw E30

Technical Details

Categories: SEMI-PRO (Street)
Manufacturing year: 1998
Fuel: Petrol
Transmission: Automatic
Traction: Rear (RWD)
Intake: Supercharged
Capacity: 3200 cmc
Power: 700 hp
NOS: No
Number: 023
Best time (402m): 9.750 s

Driver

Nelu Paranici

Nelu Paranici

Country: Romania
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
RWD 231.350 km/h 5.612 s 1.703 s 6.421 s 9.797 s
RWD 231.820 km/h 0.824 s 1.731 s 6.497 s 9.875 s
RWD 228.530 km/h 5.754 s 1.723 s 6.590 s 10.014 s
RWD 227.480 km/h 0.858 s 1.724 s 6.577 s 10.017 s
RWD 223.410 km/h 4.880 s 1.663 s 6.604 s 10.112 s
RWD 225.200 km/h 0.840 s 1.777 s 6.725 s 10.182 s
RWD 220.880 km/h 6.360 s 1.824 s 6.804 s 10.351 s
RWD 213.180 km/h 2.913 s 1.776 s 6.852 s 10.536 s
RWD 103.390 km/h 4.753 s 1.985 s 9.438 s 15.847 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
RWD 231.680 km/h 5.555 s 1.694 s 6.383 s 9.750 s
RWD 226.320 km/h 6.650 s 1.706 s 6.495 s 9.936 s
RWD 218.140 km/h 7.425 s 1.683 s 6.478 s 10.052 s
RWD 226.540 km/h 0.785 s 1.730 s 6.717 s 10.183 s
RWD 220.780 km/h 5.401 s 1.701 s 6.645 s 10.191 s
RWD 219.650 km/h 0.931 s 1.714 s 6.668 s 10.241 s
RWD 216.280 km/h 8.241 s 1.789 s 6.855 s 10.483 s
Advanced 208.380 km/h 6.989 s 1.761 s 6.975 s 10.742 s
Advanced 212.960 km/h 2.337 s 1.851 s 7.053 s 10.756 s
Advanced 208.940 km/h 4.547 s 1.907 s 7.239 s 11.007 s
Advanced 209.200 km/h 3.210 s 1.969 s 7.368 s 11.143 s
RWD 92.990 km/h 1.032 s 1.744 s 8.247 s 15.683 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Beginner 207.330 km/h 4.422 s 2.176 s 8.052 s 11.916 s