BMW 328

BMW 328

Technical Details

Categories: SEMI-PRO (Street)
Manufacturing year: 1992
Fuel: Petrol
Transmission: Automatic
Traction: Rear (RWD)
Intake: Supercharged
Capacity: 3000 cmc
Power: 750 hp
NOS: No
Number: 015
Best time (402m): 9.930 s

Driver

AUREL VASILE

AUREL VASILE

Country: Romania
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
RWD 226.050 km/h 2.367 s 1.705 s 6.491 s 9.930 s
RWD 224.600 km/h 2.545 s 1.707 s 6.554 s 10.019 s
RWD 221.900 km/h 2.171 s 1.683 s 6.529 s 10.020 s
RWD 225.540 km/h 1.260 s 1.752 s 6.599 s 10.050 s
RWD 221.760 km/h 1.256 s 1.722 s 6.601 s 10.092 s
RWD 223.320 km/h 1.155 s 1.828 s 6.733 s 10.205 s
RWD 223.300 km/h 0.966 s 1.841 s 6.779 s 10.246 s
RWD 223.010 km/h 1.460 s 1.861 s 6.824 s 10.303 s
RWD 223.870 km/h 1.317 s 1.896 s 6.837 s 10.332 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
RWD 228.850 km/h 2.158 s 1.690 s 6.545 s 9.969 s
RWD 230.130 km/h 3.673 s 1.788 s 6.643 s 10.060 s
RWD 227.510 km/h 1.446 s 1.712 s 6.644 s 10.108 s
RWD 225.680 km/h 2.992 s 1.809 s 6.727 s 10.213 s
RWD 225.340 km/h 1.913 s 1.935 s 6.861 s 10.287 s
RWD 229.280 km/h 2.240 s 1.882 s 6.857 s 10.292 s
RWD 228.220 km/h 3.199 s 1.866 s 6.851 s 10.300 s
RWD 224.040 km/h 3.357 s 1.852 s 6.857 s 10.368 s
RWD 198.970 km/h 1.665 s 2.080 s 7.588 s 11.551 s
RWD 76.670 km/h 3.781 s 2.050 s 7.990 s 14.482 s
RWD 61.380 km/h 1.137 s 2.084 s 9.596 s 17.659 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
RWD 221.690 km/h 3.013 s 1.721 s 6.761 s 10.270 s
Advanced 225.360 km/h 1.340 s 1.856 s 7.002 s 10.539 s
RWD 226.190 km/h 2.469 s 1.883 s 7.117 s 10.644 s
RWD 223.710 km/h 1.235 s 2.034 s 7.328 s 10.865 s
Advanced 216.780 km/h 1.455 s 1.969 s 7.281 s 11.045 s
RWD 220.440 km/h 3.695 s 1.715 s 7.407 s 11.080 s
Advanced 206.440 km/h 2.025 s 1.990 s 7.517 s 11.444 s