Audi A3

Technical Details

Categories: SEMI-PRO (Street)
Manufacturing year: 2002
Fuel: Diesel
Transmission: Manual
Traction: 4x4 (AWD)
Capacity: 1896 cmc
Power: 320 hp
NOS: No
Number: 051
Best time (402m): 13.460 s

Driver

Denisa Ciufudean

Denisa Ciufudean

Country: Romania

Car Description

Audi A3, 1.9 tdi, engine code asz, quattro traction.
The car has a BMW 3.0 turbine, ported cylinder head, firad injectors, frontal intercooler.
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Entry 164.300 km/h 2.907 s 1.972 s 8.819 s 13.659 s
Entry 166.020 km/h 3.351 s 2.042 s 8.973 s 13.792 s
Entry 164.880 km/h 2.418 s 2.065 s 9.003 s 13.844 s
Entry 164.570 km/h 2.424 s 2.107 s 9.146 s 14.024 s
Entry 164.530 km/h 2.710 s 2.126 s 9.142 s 14.049 s
Entry 165.300 km/h 2.659 s 2.091 s 9.198 s 14.056 s
Entry 162.000 km/h 2.041 s 2.192 s 9.207 s 14.129 s
Entry 162.280 km/h 5.364 s 2.217 s 9.696 s 14.694 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Entry 166.570 km/h 1.913 s 1.940 s 8.675 s 13.460 s
Entry 166.400 km/h 3.218 s 1.965 s 8.681 s 13.477 s
Entry 164.950 km/h 1.434 s 1.910 s 8.677 s 13.493 s
Entry 166.890 km/h 2.268 s 1.926 s 8.748 s 13.527 s
Entry 164.250 km/h 2.320 s 1.953 s 8.710 s 13.561 s
Entry 166.270 km/h 0.913 s 2.095 s 8.809 s 13.575 s
Entry 166.110 km/h 2.790 s 1.996 s 8.803 s 13.584 s
Entry 167.460 km/h 1.742 s 2.054 s 8.842 s 13.605 s
Entry 164.180 km/h 1.277 s 2.016 s 8.759 s 13.611 s
Entry 155.800 km/h 1.393 s 1.885 s 8.713 s 13.663 s
Entry 164.780 km/h 2.113 s 2.004 s 8.828 s 13.665 s
Entry 166.420 km/h 1.331 s 2.011 s 8.905 s 13.703 s
Entry 166.730 km/h 2.007 s 2.090 s 8.971 s 13.744 s
Entry 163.730 km/h 2.657 s 2.014 s 8.918 s 13.785 s
Entry 152.220 km/h 2.227 s 1.934 s 8.799 s 13.835 s
Entry 154.870 km/h 1.205 s 2.111 s 9.928 s 14.963 s
Entry 52.360 km/h 1.764 s 2.017 s 11.522 s 23.874 s
Group Speed Reaction time Distance 18 m Distance 201 m Distance 402 m
Entry 162.380 km/h 2.228 s 2.059 s 8.984 s 13.893 s
Entry 162.080 km/h 1.500 s 1.966 s 8.979 s 13.907 s
Entry 161.790 km/h 1.511 s 2.065 s 9.019 s 13.949 s
Entry 161.020 km/h 1.359 s 2.004 s 9.067 s 14.042 s
Entry 159.810 km/h 1.159 s 1.954 s 9.265 s 14.307 s
Entry 154.610 km/h 1.577 s 1.987 s 9.365 s 14.575 s
Entry 154.080 km/h 1.455 s 1.962 s 9.443 s 14.679 s
Entry 99.390 km/h 3.264 s 2.049 s 9.055 s 15.169 s
Entry 153.340 km/h 1.100 s 2.248 s 10.111 s 15.391 s
Entry 153.500 km/h 2.408 s 2.606 s 10.407 s 15.655 s