STAGE 1 ARAD - National DragRacing Championship
Image Gallery
Details
Acces Spectatori / 1 zi: 60 lei
Acces Spectatori / 2 zile: 100 lei
Parking: Free
Date: 20-21.04.2024
Location: Aeroportul International Arad
Competition Description
Under the new aegis of RoDrag, the first stage of the National DragRacing Championship promises a spectacular debut in the landscape of Romanian motorsport. Scheduled for the weekend of April 20-21, 2024, the event will take place on the runway of the Arad International Airport, turning the location into the epicenter of speed and adrenaline.
This is not just a simple racing event, but a true celebration of the motoring community, where fans of speed and technology will be able to enjoy a unique experience. For the first time under the management of RoDrag, the stage will be marked by the impressive presence of top fuel dragsters, true jewels of engineering, capable of offering astonishing speed shows.
In addition to the excitement of the races, the organizers promise a number of surprises for spectators, including raffles with attractive prizes and a live broadcast of the entire event, ensuring that no one will miss a moment of the action on the track. So whether you're on site or watching from home, you'll be part of this celebration of speed.
Mark your calendars and get ready for a weekend full of adrenaline, speed and fun. The National DragRacing Championship under the new management of RoDrag opens its doors to all car enthusiasts, promising to be a memorable event. We are waiting for you at Arad International Airport to witness a new era in Romanian drag racing!
This is not just a simple racing event, but a true celebration of the motoring community, where fans of speed and technology will be able to enjoy a unique experience. For the first time under the management of RoDrag, the stage will be marked by the impressive presence of top fuel dragsters, true jewels of engineering, capable of offering astonishing speed shows.
In addition to the excitement of the races, the organizers promise a number of surprises for spectators, including raffles with attractive prizes and a live broadcast of the entire event, ensuring that no one will miss a moment of the action on the track. So whether you're on site or watching from home, you'll be part of this celebration of speed.
Mark your calendars and get ready for a weekend full of adrenaline, speed and fun. The National DragRacing Championship under the new management of RoDrag opens its doors to all car enthusiasts, promising to be a memorable event. We are waiting for you at Arad International Airport to witness a new era in Romanian drag racing!
Day 1 - Saturday 20th April 2024
Development schedule:
Access Spectators: 08:30
Competition start: 09:00
09:00 - 10:15 = Semi-PRO (STREET)
10:15 - 11:00 = PRO category
11:00 - 12:00 = Semi-PRO (STREET)
12:00 - 13:00 = PRO category + Raffles + Taxi Drive
13:00 - 14:00 = Semi-PRO (STREET)
14:00 - 15:00 = PRO category cars + Raffles + Taxi Drive
15:00 - 16:00 = Semi-PRO (STREET)
16:00 - 16:30 = PRO category (PROFI)
16:30 - 18:00 = Semi-PRO (STREET) + PRO (PROFI) cars
18:00 - 21:00 - Party + DJ
Access Spectators: 08:30
Competition start: 09:00
09:00 - 10:15 = Semi-PRO (STREET)
10:15 - 11:00 = PRO category
11:00 - 12:00 = Semi-PRO (STREET)
12:00 - 13:00 = PRO category + Raffles + Taxi Drive
13:00 - 14:00 = Semi-PRO (STREET)
14:00 - 15:00 = PRO category cars + Raffles + Taxi Drive
15:00 - 16:00 = Semi-PRO (STREET)
16:00 - 16:30 = PRO category (PROFI)
16:30 - 18:00 = Semi-PRO (STREET) + PRO (PROFI) cars
18:00 - 21:00 - Party + DJ
Day 2 - Sunday 21nt April 2024
Development schedule:
Access Spectators: 08:00
Competition start: 08:30
08:30 - 10:00 = Semi-PRO (STREET) + PRO (PROFI) UNDER 9.0s ONLY
10:00 - 10:30 = PRO (PROFI)
10:30 - 11:30 = Semi-PRO (STREET)
11:30 - 12:30 = Semi-PRO (STREET) + PRO (PROFI)
12:30 - 13:00 = Raffles + Taxi Driver
13:00 - FINALS
Access Spectators: 08:00
Competition start: 08:30
08:30 - 10:00 = Semi-PRO (STREET) + PRO (PROFI) UNDER 9.0s ONLY
10:00 - 10:30 = PRO (PROFI)
10:30 - 11:30 = Semi-PRO (STREET)
11:30 - 12:30 = Semi-PRO (STREET) + PRO (PROFI)
12:30 - 13:00 = Raffles + Taxi Driver
13:00 - FINALS
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
025 - Volkswagen Golf 4 🥈 | 188.330 km/h | 1.051 s | 2.216 s | 8.321 s | 12.505 s |
048 - Volkswagen Arteon 🥇 | 173.240 km/h | 0.958 s | 1.860 s | 8.028 s | 12.576 s |
045 - Dodge Charger | 191.750 km/h | 1.279 s | 2.399 s | 8.540 s | 12.660 s |
090 - Ford Mustang GT | 177.460 km/h | 0.927 s | 2.103 s | 8.372 s | 12.843 s |
074 - Audi A7 | 168.000 km/h | 4.461 s | 1.948 s | 8.432 s | 13.112 s |
022 - Volkswagen Golf 🥉 | 169.540 km/h | 1.080 s | 1.830 s | 8.411 s | 13.119 s |
091 - BMW X3 | 165.410 km/h | 6.419 s | 2.030 s | 8.643 s | 13.351 s |
032 - FORD MUSTANG GT | 179.210 km/h | 1.586 s | 2.351 s | 8.976 s | 13.446 s |
036 - Audi A3 | 150.800 km/h | 1.344 s | 1.767 s | 8.469 s | 13.598 s |
080 - Audi A4s4 | 158.750 km/h | 1.183 s | 1.906 s | 8.691 s | 13.666 s |
069 - Toyota Celica | 178.800 km/h | 4.289 s | 2.325 s | 9.255 s | 13.705 s |
079 - Dacia Logan | 166.860 km/h | 1.344 s | 2.464 s | 9.039 s | 13.728 s |
049 - BMW Seria 1 | 166.910 km/h | 1.755 s | 2.394 s | 9.080 s | 13.828 s |
051 - Audi A3 | 162.380 km/h | 2.228 s | 2.059 s | 8.984 s | 13.893 s |
011 - Audi A4 B7 | 161.990 km/h | 1.162 s | 2.549 s | 9.616 s | 14.479 s |
003 - Saab 93 SS | 149.300 km/h | 1.065 s | 2.636 s | 10.289 s | 15.578 s |
086 - Audi a3 | 84.720 km/h | 1.225 s | 2.569 s | 12.399 s | 21.352 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
025 - Volkswagen Golf 4
🥈 12.505 s 1 |
091 - BMW X3
13.351 s 8 |
2 |
048 - Volkswagen Arteon
🥇 12.576 s 2 |
022 - Volkswagen Golf
🥉 13.206 s 7 |
3 |
045 - Dodge Charger
12.660 s 3 |
074 - Audi A7
13.112 s 6 |
4 |
090 - Ford Mustang GT
12.843 s 4 |
033 - Volkswagen Polo 6R
13.030 s 5 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
056 - BMW M4 G82 Competition | 206.600 km/h | 2.098 s | 2.162 s | 7.847 s | 11.691 s |
012 - Bmw F22 M235ix 🥇 | 183.660 km/h | 0.640 s | 1.769 s | 7.557 s | 11.847 s |
060 - DODGE SRT-4 | 213.680 km/h | 0.893 s | 2.067 s | 8.017 s | 11.866 s |
044 - Volkswagen Golf 7 R 🥈 | 185.960 km/h | 1.111 s | 1.832 s | 7.649 s | 11.878 s |
009 - Volkswagen Golf 5 | 182.720 km/h | 2.333 s | 1.766 s | 7.617 s | 11.901 s |
023 - Bmw E30 | 207.330 km/h | 4.422 s | 2.176 s | 8.052 s | 11.916 s |
030 - Bmw 335d | 197.710 km/h | 2.173 s | 2.185 s | 8.034 s | 11.999 s |
018 - Bmw E90 320d 🥉 | 191.410 km/h | 5.395 s | 2.192 s | 8.039 s | 12.152 s |
046 - Seat Ibiza 6L | 206.060 km/h | 1.392 s | 2.263 s | 8.380 s | 12.232 s |
047 - Bmw 335d | 197.690 km/h | 1.608 s | 2.291 s | 8.273 s | 12.256 s |
033 - Volkswagen Polo 6R | 193.450 km/h | 3.450 s | 2.222 s | 8.312 s | 12.348 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
056 - BMW M4 G82 Competition
11.691 s 1 |
018 - Bmw E90 320d
🥉 12.152 s 8 |
2 |
012 - Bmw F22 M235ix
🥇 11.847 s 2 |
030 - Bmw 335d
11.999 s 7 |
3 |
060 - DODGE SRT-4
11.866 s 3 |
044 - Volkswagen Golf 7 R
🥈 11.923 s 6 |
4 |
009 - Volkswagen Golf 5
11.901 s 4 |
023 - Bmw E30
11.916 s 5 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
004 - Bmw 135d 🥈 | 209.210 km/h | 0.580 s | 1.613 s | 6.787 s | 10.548 s |
002 - Audi A3 8P 🥉 | 207.970 km/h | 3.021 s | 1.712 s | 6.914 s | 10.685 s |
065 - Audi RS3 🥇 | 208.320 km/h | 0.811 s | 1.700 s | 6.941 s | 10.725 s |
038 - Bmw E36 | 237.920 km/h | 1.166 s | 2.100 s | 7.495 s | 10.856 s |
037 - Bmw M3 xdrive | 204.440 km/h | 1.090 s | 1.730 s | 7.026 s | 10.869 s |
024 - BMW E36 | 214.830 km/h | 0.918 s | 1.954 s | 7.370 s | 11.022 s |
061 - Audi R8 | 207.910 km/h | 1.310 s | 1.907 s | 7.291 s | 11.095 s |
007 - Audi RS3 | 199.730 km/h | 1.499 s | 1.714 s | 7.170 s | 11.122 s |
087 - BMW M5 F10 | 217.230 km/h | 2.448 s | 2.065 s | 7.468 s | 11.123 s |
063 - Subaru Impreza | 202.820 km/h | 2.319 s | 1.735 s | 7.296 s | 11.225 s |
031 - BMW E36 | 213.430 km/h | 1.191 s | 1.945 s | 7.527 s | 11.271 s |
057 - BMW 850i | 201.880 km/h | 2.464 s | 1.829 s | 7.347 s | 11.275 s |
029 - SEAT LEON CUPRA | 195.450 km/h | 2.778 s | 1.938 s | 7.300 s | 11.284 s |
077 - BMW 135xd | 183.020 km/h | 7.371 s | 1.260 s | 7.200 s | 11.360 s |
017 - Bmw 335xd | 193.150 km/h | 1.129 s | 1.796 s | 7.412 s | 11.480 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
004 - Bmw 135d
🥈 10.548 s 1 |
007 - Audi RS3
11.122 s 8 |
2 |
002 - Audi A3 8P
🥉 10.685 s 2 |
061 - Audi R8
11.095 s 7 |
3 |
065 - Audi RS3
🥇 10.806 s 3 |
024 - BMW E36
11.081 s 6 |
4 |
038 - Bmw E36
10.856 s 4 |
037 - Bmw M3 xdrive
10.869 s 5 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
028 - Bmw E30 🥇 | 238.890 km/h | 0.736 s | 1.770 s | 6.592 s | 9.920 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
028 - Bmw E30
🥇 9.920 s 1 |
- |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
058 - Audi RS3 | 238.000 km/h | 0.830 s | 1.604 s | 6.263 s | 9.567 s |
013 - Vw Golf 2 🥉 | 239.430 km/h | 1.063 s | 1.672 s | 6.294 s | 9.569 s |
020 - Audi TT | 236.950 km/h | 2.245 s | 1.608 s | 6.257 s | 9.582 s |
059 - Audi RS3 🥇 | 235.320 km/h | 0.778 s | 1.600 s | 6.303 s | 9.637 s |
026 - Porsche 911 turbo | 245.640 km/h | 1.159 s | 1.791 s | 6.440 s | 9.661 s |
016 - BMW E90 325ix | 235.990 km/h | 1.296 s | 1.787 s | 6.636 s | 9.957 s |
064 - Audi RS3 | 231.060 km/h | 0.767 s | 1.798 s | 6.563 s | 9.962 s |
043 - Audi Tt 3.2 t 🥈 | 234.380 km/h | 1.890 s | 1.768 s | 6.612 s | 9.988 s |
042 - AUDI A3 8p | 219.570 km/h | 2.319 s | 1.700 s | 6.753 s | 10.338 s |
019 - Bmw M5Competition | 218.610 km/h | 1.930 s | 1.852 s | 6.836 s | 10.429 s |
072 - Audi Rs3 | 217.530 km/h | 1.244 s | 1.752 s | 6.795 s | 10.460 s |
008 - Audi RS3 8V | 215.290 km/h | 1.267 s | 1.758 s | 6.823 s | 10.479 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
058 - Audi RS3
9.567 s 1 |
043 - Audi Tt 3.2 t
🥈 10.250 s 8 |
2 |
013 - Vw Golf 2
🥉 9.569 s 2 |
064 - Audi RS3
9.962 s 7 |
3 |
020 - Audi TT
9.582 s 3 |
016 - BMW E90 325ix
9.957 s 6 |
4 |
026 - Porsche 911 turbo
9.661 s 4 |
059 - Audi RS3
🥇 9.710 s 5 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
014 - BMW 135xd 🥇 | 232.820 km/h | 2.602 s | 1.604 s | 6.423 s | 9.800 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
014 - BMW 135xd
🥇 9.800 s 1 |
- |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
041 - Tesla Model S 🥇 | 235.210 km/h | 8.091 s | 1.706 s | 6.365 s | 9.709 s |
062 - Porsche Cayenne Turbo S E-Hybrid 🥈 | 198.340 km/h | 0.684 s | 1.782 s | 7.259 s | 11.224 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
041 - Tesla Model S
🥇 9.709 s 1 |
062 - Porsche Cayenne Turbo S E-Hybrid
🥈 11.224 s 2 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
088 - Audi TTRS 🥇 | 252.220 km/h | 1.623 s | 1.546 s | 5.905 s | 9.006 s |
076 - VW Golf 6R 🥈 | 245.020 km/h | 2.806 s | 1.626 s | 6.241 s | 9.449 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
088 - Audi TTRS
🥇 9.006 s 3 |
076 - VW Golf 6R
🥈 9.449 s 4 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
005 - Opel Astra 🥈 | 218.170 km/h | 7.303 s | 1.883 s | 7.104 s | 10.844 s |
034 - Honda Civic 🥇 | 225.750 km/h | 0.761 s | 1.973 s | 7.354 s | 10.901 s |
081 - Vw Golf 4 🥉 | 197.360 km/h | 2.269 s | 1.741 s | 7.119 s | 11.072 s |
073 - Vw Golf 7 | 134.890 km/h | 1.337 s | 2.099 s | 7.893 s | 12.906 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
005 - Opel Astra
🥈 10.844 s 1 |
073 - Vw Golf 7
12.906 s 4 |
2 |
034 - Honda Civic
🥇 10.953 s 2 |
081 - Vw Golf 4
🥉 11.072 s 3 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
052 - Opel Kadett C Coupe 🥇 | 253.490 km/h | 0.941 s | 1.644 s | 6.423 s | 9.589 s |
066 - BMW E30 🥈 | 213.950 km/h | 0.613 s | 1.893 s | 7.108 s | 10.795 s |
027 - Bmw E36 | 213.540 km/h | 1.224 s | 1.929 s | 7.492 s | 11.152 s |
054 - Opel Calibra | 209.080 km/h | 3.702 s | 1.914 s | 7.704 s | 11.497 s |
010 - Vw Beetle 🥉 | 159.540 km/h | 1.964 s | 2.066 s | 9.027 s | 13.991 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
052 - Opel Kadett C Coupe
🥇 9.589 s 1 |
- |
2 |
066 - BMW E30
🥈 10.795 s 2 |
010 - Vw Beetle
🥉 13.991 s 5 |
3 |
027 - Bmw E36
11.152 s 3 |
054 - Opel Calibra
11.497 s 4 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
053 - Seat Leon R29 | 259.510 km/h | 0.764 s | 1.498 s | 5.767 s | 8.789 s |
071 - Audi S3 | 254.260 km/h | 2.241 s | 1.509 s | 5.853 s | 8.945 s |
070 - Audi Ttrs 🥇 | 251.790 km/h | 0.771 s | 1.531 s | 5.901 s | 9.017 s |
050 - Audi Tt 🥉 | 252.730 km/h | 0.776 s | 1.550 s | 5.999 s | 9.099 s |
067 - Opel Kadett | 246.110 km/h | 2.917 s | 1.551 s | 6.028 s | 9.205 s |
055 - Audi S3 | 249.260 km/h | 4.611 s | 1.618 s | 6.189 s | 9.359 s |
021 - BMW 335D | 230.320 km/h | 1.190 s | 1.653 s | 6.338 s | 9.739 s |
040 - Bmw E46 coupe 335xd ~VIESPARUL~ 🥈 | 230.460 km/h | 3.764 s | 1.681 s | 6.445 s | 9.853 s |
068 - Seat Ibiza | 213.440 km/h | 0.676 s | 1.688 s | 6.783 s | 10.417 s |
035 - Honda Civic | 174.540 km/h | 1.677 s | 1.779 s | 7.630 s | 11.851 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
053 - Seat Leon R29
8.789 s 1 |
040 - Bmw E46 coupe 335xd ~VIESPARUL~
🥈 9.853 s 8 |
2 |
071 - Audi S3
8.945 s 2 |
021 - BMW 335D
9.739 s 7 |
3 |
070 - Audi Ttrs
🥇 9.042 s 3 |
055 - Audi S3
9.359 s 6 |
4 |
050 - Audi Tt
🥉 9.108 s 4 |
067 - Opel Kadett
9.205 s 5 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
085 - Audi S2 🥇 | 314.070 km/h | 2.516 s | 1.389 s | 5.095 s | 7.585 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
085 - Audi S2
🥇 7.622 s 1 |
- |