Ranking
4th Stage ARAD - THE FINAL ROUND of National DragRacing Championship
View detailed rankingQualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
093 - VOLKSWAGEN Golf 5 GTI | 180.160 km/h | 0.968 s | 2.184 s | 8.208 s | 12.527 s |
835 - Bmw Seria 5 E34 | 185.500 km/h | 1.112 s | 2.140 s | 8.449 s | 12.676 s |
049 - BMW Seria 1 | 172.570 km/h | 1.089 s | 1.870 s | 8.136 s | 12.710 s |
808 - BMW M235i | 172.380 km/h | 0.932 s | 1.997 s | 8.263 s | 12.813 s |
022 - Volkswagen Golf | 172.490 km/h | 0.861 s | 1.878 s | 8.297 s | 12.906 s |
192 - BMW Seria 5 | 181.480 km/h | 1.748 s | 2.266 s | 8.586 s | 12.948 s |
125 - Vw Golf IV | 185.300 km/h | 1.598 s | 2.503 s | 8.761 s | 12.986 s |
011 - Audi A4 B7 | 164.730 km/h | 1.085 s | 1.918 s | 8.481 s | 13.259 s |
150 - Bmw 320d e90 | 170.130 km/h | 1.096 s | 2.062 s | 8.704 s | 13.377 s |
809 - Volkswagen Golf 2 | 185.150 km/h | 3.212 s | 2.494 s | 9.162 s | 13.450 s |
152 - Volkswagen Lupo | 166.750 km/h | 1.444 s | 2.530 s | 8.955 s | 13.528 s |
051 - Audi A3 | 164.300 km/h | 2.907 s | 1.972 s | 8.819 s | 13.659 s |
182 - Subaru Impreza | 152.770 km/h | 1.688 s | 1.954 s | 8.938 s | 14.022 s |
086 - Audi a3 | 152.110 km/h | 1.226 s | 2.418 s | 9.702 s | 14.820 s |
003 - Saab 93 SS | 149.240 km/h | 0.698 s | 2.757 s | 10.473 s | 15.808 s |
193 - E30 m5 turbo E30 | 142.260 km/h | 2.397 s | 3.086 s | 11.001 s | 16.089 s |
806 - Volkswagen Golf 5 1.9 TDI 4motion | 121.410 km/h | 1.487 s | 2.266 s | 10.042 s | 16.164 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
093 - VOLKSWAGEN Golf 5 GTI
12.527 s 1 |
011 - Audi A4 B7
13.259 s 8 |
2 |
022 - Volkswagen Golf
12.946 s 4 |
192 - BMW Seria 5
12.948 s 5 |
3 |
049 - BMW Seria 1
12.710 s 2 |
835 - Bmw Seria 5 E34
13.080 s 7 |
4 |
808 - BMW M235i
12.813 s 3 |
125 - Vw Golf IV
12.986 s 6 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
195 - Audi S3 | 185.930 km/h | 0.953 s | 1.748 s | 7.345 s | 11.502 s |
168 - Bmw 335d | 197.860 km/h | 0.795 s | 1.884 s | 7.628 s | 11.569 s |
814 - Audi RS3 8Y | 177.840 km/h | 0.694 s | 1.735 s | 7.354 s | 11.578 s |
821 - Audi RS3 | 195.290 km/h | 1.612 s | 1.926 s | 7.553 s | 11.579 s |
178 - Audi Rs3 Sportback | 191.690 km/h | 2.511 s | 1.968 s | 7.533 s | 11.627 s |
012 - Bmw F22 M235ix | 188.180 km/h | 0.815 s | 1.801 s | 7.496 s | 11.677 s |
828 - BMW 130D | 194.110 km/h | 2.914 s | 2.052 s | 7.647 s | 11.688 s |
025 - Volkswagen Golf 4 | 190.900 km/h | 1.686 s | 1.938 s | 7.631 s | 11.745 s |
060 - DODGE SRT-4 | 202.280 km/h | 1.977 s | 2.140 s | 7.824 s | 11.751 s |
134 - Volkswagen Golf 5 | 184.700 km/h | 4.707 s | 1.801 s | 7.526 s | 11.752 s |
834 - Audi TT | 190.820 km/h | 2.195 s | 1.926 s | 7.709 s | 11.760 s |
807 - BMW 130D | 198.110 km/h | 1.157 s | 2.132 s | 7.818 s | 11.789 s |
044 - Volkswagen Golf 7 R | 184.830 km/h | 1.675 s | 1.768 s | 7.566 s | 11.798 s |
802 - Bmw F10 525d | 191.840 km/h | 0.665 s | 1.897 s | 7.693 s | 11.806 s |
184 - BMW 335d | 192.990 km/h | 0.972 s | 2.097 s | 7.748 s | 11.806 s |
827 - BMW SERIA 3 335D E91 | 185.460 km/h | 2.730 s | 1.871 s | 7.904 s | 12.146 s |
820 - Audi A6 | 181.360 km/h | 2.566 s | 2.016 s | 7.872 s | 12.179 s |
009 - Volkswagen Golf 5 | 183.700 km/h | 4.829 s | 1.992 s | 7.957 s | 12.235 s |
175 - BMW F31 | 175.250 km/h | 2.059 s | 1.781 s | 7.856 s | 12.324 s |
143 - Bmw 535d | 185.000 km/h | 1.175 s | 2.166 s | 8.120 s | 12.368 s |
006 - Audi 80 Quattro | 179.030 km/h | 2.325 s | 1.949 s | 8.100 s | 12.431 s |
145 - Audi Audi TTS | 174.770 km/h | 1.912 s | 2.047 s | 8.029 s | 12.485 s |
079 - Dacia Logan | 180.530 km/h | 2.223 s | 2.190 s | 8.327 s | 12.641 s |
163 - BMW X3 | 175.780 km/h | 2.970 s | 2.053 s | 8.356 s | 12.764 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
195 - Audi S3
11.502 s 1 |
025 - Volkswagen Golf 4
11.745 s 8 |
2 |
178 - Audi Rs3 Sportback
11.627 s 4 |
168 - Bmw 335d
11.659 s 5 |
3 |
821 - Audi RS3
11.579 s 2 |
828 - BMW 130D
11.688 s 7 |
4 |
814 - Audi RS3 8Y
11.614 s 3 |
012 - Bmw F22 M235ix
11.677 s 6 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
180 - Bmw M5 | 217.810 km/h | 0.757 s | 1.791 s | 6.900 s | 10.529 s |
830 - bmw 240i | 211.880 km/h | 0.962 s | 1.741 s | 6.848 s | 10.555 s |
191 - Audi A5 | 208.660 km/h | 3.544 s | 1.741 s | 6.870 s | 10.616 s |
018 - Bmw E90 320d | 210.640 km/h | 4.937 s | 1.726 s | 6.921 s | 10.644 s |
826 - Vw Golf 2 R30 AWD | 229.310 km/h | 1.211 s | 2.301 s | 7.296 s | 10.667 s |
171 - Bmw M240 | 197.250 km/h | 2.145 s | 1.652 s | 6.874 s | 10.734 s |
825 - Audi A3 | 211.570 km/h | 8.212 s | 1.841 s | 7.096 s | 10.774 s |
024 - BMW E36 | 222.400 km/h | 1.868 s | 1.953 s | 7.394 s | 10.941 s |
031 - BMW E36 | 220.270 km/h | 1.228 s | 1.984 s | 7.333 s | 10.968 s |
002 - Audi A3 8P | 192.180 km/h | 4.450 s | 1.863 s | 7.195 s | 11.009 s |
837 - VW Golf R | 200.420 km/h | 1.228 s | 1.769 s | 7.101 s | 11.011 s |
110 - Audi TT 8N | 210.030 km/h | 8.475 s | 2.002 s | 7.333 s | 11.090 s |
047 - Bmw 335d | 199.920 km/h | 1.585 s | 1.738 s | 7.193 s | 11.109 s |
111 - Audi 80 | 208.900 km/h | 3.383 s | 1.897 s | 7.373 s | 11.203 s |
029 - SEAT LEON CUPRA | 196.550 km/h | 3.891 s | 1.906 s | 7.247 s | 11.217 s |
138 - Audi S3 | 194.150 km/h | 3.287 s | 1.828 s | 7.294 s | 11.314 s |
063 - Subaru Impreza | 200.590 km/h | 1.004 s | 1.803 s | 7.427 s | 11.416 s |
036 - Audi A3 | 30.640 km/h | 0.771 s | 1.867 s | 11.205 s | 29.093 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
830 - bmw 240i
10.555 s 1 |
024 - BMW E36
10.941 s 8 |
2 |
018 - Bmw E90 320d
10.644 s 4 |
826 - Vw Golf 2 R30 AWD
10.667 s 5 |
3 |
180 - Bmw M5
10.599 s 2 |
825 - Audi A3
10.774 s 7 |
4 |
191 - Audi A5
10.616 s 3 |
171 - Bmw M240
10.734 s 6 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
028 - Bmw E30 | 240.350 km/h | 1.158 s | 1.619 s | 6.300 s | 9.584 s |
186 - Nissan 350z | 239.440 km/h | 0.990 s | 1.673 s | 6.464 s | 9.767 s |
023 - Bmw E30 | 231.350 km/h | 5.612 s | 1.703 s | 6.421 s | 9.797 s |
817 - Opel Speedster | 240.630 km/h | 0.940 s | 1.601 s | 6.462 s | 9.829 s |
015 - BMW 328 | 226.050 km/h | 2.367 s | 1.705 s | 6.491 s | 9.930 s |
140 - BMW E46 | 229.640 km/h | 1.253 s | 1.781 s | 6.811 s | 10.288 s |
131 - BMW 328i m50 turbo | 242.680 km/h | 2.944 s | 1.871 s | 7.055 s | 10.349 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
028 - Bmw E30
9.584 s 1 |
- |
2 |
186 - Nissan 350z
9.872 s 4 |
015 - BMW 328
9.930 s 5 |
3 |
023 - Bmw E30
9.797 s 2 |
131 - BMW 328i m50 turbo
10.349 s 7 |
4 |
817 - Opel Speedster
9.829 s 3 |
140 - BMW E46
10.288 s 6 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
059 - Audi RS3 | 242.180 km/h | 0.736 s | 1.739 s | 6.340 s | 9.586 s |
037 - Bmw M3 xdrive | 225.230 km/h | 0.554 s | 1.606 s | 6.369 s | 9.840 s |
043 - Audi Tt 3.2 t | 229.040 km/h | 1.187 s | 1.632 s | 6.476 s | 9.912 s |
831 - AUDI TT | 232.600 km/h | 2.231 s | 1.785 s | 6.532 s | 9.920 s |
166 - BMW M4 Competiton | 221.100 km/h | 2.883 s | 1.602 s | 6.461 s | 10.002 s |
064 - Audi RS3 | 239.540 km/h | 0.729 s | 1.832 s | 6.844 s | 10.137 s |
839 - Audi S3 | 223.620 km/h | 0.857 s | 1.791 s | 6.786 s | 10.287 s |
019 - Bmw M5Competition | 215.680 km/h | 2.175 s | 1.942 s | 7.079 s | 10.724 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
059 - Audi RS3
9.604 s 1 |
019 - Bmw M5Competition
10.724 s 8 |
2 |
037 - Bmw M3 xdrive
9.983 s 4 |
166 - BMW M4 Competiton
10.002 s 5 |
3 |
043 - Audi Tt 3.2 t
9.912 s 2 |
839 - Audi S3
10.287 s 7 |
4 |
831 - AUDI TT
9.920 s 3 |
064 - Audi RS3
10.137 s 6 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
130 - VW Golf Mk4 | 216.380 km/h | 2.144 s | 1.621 s | 6.545 s | 10.157 s |
102 - BMW 135xD | 211.730 km/h | 2.812 s | 1.638 s | 6.654 s | 10.314 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
130 - VW Golf Mk4
10.245 s 1 |
102 - BMW 135xD
10.314 s 2 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
041 - Tesla Model S | 237.420 km/h | 10.099 s | 1.705 s | 6.350 s | 9.659 s |
836 - Tesla Model S | 219.030 km/h | 1.131 s | 1.852 s | 6.786 s | 10.332 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
041 - Tesla Model S
9.659 s 1 |
836 - Tesla Model S
10.332 s 2 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
818 - Audi S5 | 261.290 km/h | 2.827 s | 1.483 s | 5.772 s | 8.781 s |
823 - BMW M3 E46 | 259.720 km/h | 2.623 s | 1.622 s | 5.998 s | 9.034 s |
016 - BMW E90 325ix | 228.120 km/h | 2.205 s | 1.525 s | 5.866 s | 9.067 s |
075 - BMW M340i | 246.960 km/h | 0.546 s | 1.564 s | 5.946 s | 9.125 s |
185 - Audi R8 | 239.940 km/h | 1.116 s | 1.486 s | 5.934 s | 9.167 s |
811 - Audi TT R32 Turbo | 244.710 km/h | 6.929 s | 1.609 s | 6.060 s | 9.263 s |
812 - Audi TT R32 Turbo | 252.780 km/h | 2.392 s | 1.826 s | 6.345 s | 9.392 s |
058 - Audi RS3 | 242.250 km/h | 1.291 s | 1.625 s | 6.178 s | 9.421 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
818 - Audi S5
8.781 s 1 |
058 - Audi RS3
9.421 s 8 |
2 |
185 - Audi R8
9.167 s 4 |
811 - Audi TT R32 Turbo
9.263 s 5 |
3 |
823 - BMW M3 E46
9.034 s 2 |
812 - Audi TT R32 Turbo
9.392 s 7 |
4 |
016 - BMW E90 325ix
9.067 s 3 |
075 - BMW M340i
9.317 s 6 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
153 - Audi A3 | 251.570 km/h | 1.098 s | 1.679 s | 6.452 s | 9.647 s |
147 - VW Golf mk3 | 221.960 km/h | 0.630 s | 1.924 s | 6.906 s | 10.251 s |
106 - Audi A3 | 232.120 km/h | 0.790 s | 1.773 s | 6.778 s | 10.332 s |
169 - Opel Corsa | 223.760 km/h | 1.078 s | 1.777 s | 7.114 s | 10.607 s |
833 - Vw Golf | 221.190 km/h | 2.627 s | 1.931 s | 7.246 s | 10.791 s |
034 - Honda Civic | 222.040 km/h | 0.592 s | 1.806 s | 7.356 s | 10.963 s |
181 - Seat Arosa | 203.270 km/h | 1.178 s | 2.126 s | 7.366 s | 11.139 s |
819 - Honda Civic | 214.200 km/h | 0.962 s | 1.837 s | 7.413 s | 11.160 s |
829 - VW Lupo | 236.350 km/h | 2.914 s | 2.755 s | 8.357 s | 11.756 s |
156 - Honda Civic | 188.100 km/h | 0.762 s | 2.352 s | 8.570 s | 12.749 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
153 - Audi A3
9.695 s 1 |
819 - Honda Civic
11.183 s 8 |
2 |
169 - Opel Corsa
10.607 s 4 |
833 - Vw Golf
10.791 s 5 |
3 |
147 - VW Golf mk3
10.251 s 2 |
181 - Seat Arosa
11.139 s 7 |
4 |
106 - Audi A3
10.332 s 3 |
034 - Honda Civic
11.050 s 6 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
838 - corvette c4 | 249.610 km/h | 3.656 s | 1.359 s | 5.614 s | 8.752 s |
132 - BMW E30 TERMINATOR | 243.140 km/h | 4.680 s | 1.335 s | 5.672 s | 8.879 s |
170 - Pontiac Firebird | 216.220 km/h | 0.795 s | 1.375 s | 6.169 s | 9.750 s |
090 - Ford Mustang GT | 229.280 km/h | 1.188 s | 1.581 s | 6.371 s | 9.795 s |
066 - BMW E30 | 217.530 km/h | 0.782 s | 1.643 s | 6.559 s | 10.166 s |
107 - Suzuki Maruti | 235.790 km/h | 2.243 s | 1.884 s | 6.951 s | 10.315 s |
190 - Bmw E30 | 196.140 km/h | 1.269 s | 1.620 s | 7.108 s | 11.107 s |
824 - Ford Ranger | 178.930 km/h | 0.623 s | 1.792 s | 7.649 s | 11.923 s |
146 - Ford F 150 | 112.650 km/h | 1.422 s | 2.461 s | 10.822 s | 17.694 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
838 - corvette c4
8.752 s 1 |
824 - Ford Ranger
12.138 s 8 |
2 |
090 - Ford Mustang GT
9.795 s 4 |
066 - BMW E30
10.166 s 5 |
3 |
132 - BMW E30 TERMINATOR
8.879 s 2 |
190 - Bmw E30
11.107 s 7 |
4 |
170 - Pontiac Firebird
9.757 s 3 |
107 - Suzuki Maruti
10.315 s 6 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
116 - Bmw E30 LEN | 260.610 km/h | 1.793 s | 1.474 s | 5.568 s | 8.552 s |
172 - Vw Golf 2 | 264.340 km/h | 0.722 s | 1.467 s | 5.621 s | 8.574 s |
113 - Audi 90 | 262.660 km/h | 0.818 s | 1.320 s | 5.603 s | 8.602 s |
053 - Seat Leon R29 | 263.900 km/h | 0.650 s | 1.480 s | 5.704 s | 8.653 s |
179 - Vw Golf | 251.730 km/h | 0.714 s | 1.428 s | 5.630 s | 8.713 s |
194 - Audi S2 | 251.660 km/h | 5.987 s | 1.444 s | 5.789 s | 8.874 s |
021 - BMW 335D | 244.740 km/h | 3.954 s | 1.414 s | 5.766 s | 8.970 s |
103 - Audi S3 | 259.830 km/h | 0.947 s | 1.618 s | 5.943 s | 8.978 s |
050 - Audi Tt | 249.160 km/h | 1.168 s | 1.566 s | 5.980 s | 9.148 s |
155 - Audi RS4 B7 | 267.540 km/h | 1.867 s | 1.761 s | 6.509 s | 9.471 s |
183 - Audi RS6 | 220.280 km/h | 1.830 s | 1.587 s | 6.404 s | 9.891 s |
174 - VW Golf 4 | 224.680 km/h | 0.471 s | 1.577 s | 6.410 s | 9.916 s |
822 - VW Golf MK2 | 222.780 km/h | 1.260 s | 1.668 s | 6.859 s | 10.435 s |
810 - Seat Ibiza | 200.270 km/h | 0.694 s | 1.607 s | 6.758 s | 10.681 s |
803 - Opel Calibra | 233.900 km/h | 1.069 s | 2.510 s | 7.503 s | 10.884 s |
813 - Seat Toledo | 182.800 km/h | 7.832 s | 1.747 s | 7.816 s | 12.139 s |
801 - Seat Leon | 181.600 km/h | 1.097 s | 1.968 s | 8.035 s | 12.320 s |
105 - Dacia 1300 | 208.480 km/h | 4.079 s | 2.002 s | 8.246 s | 12.338 s |
804 - Audi A4 | 184.630 km/h | 1.541 s | 2.157 s | 8.166 s | 12.418 s |
165 - BMW 135xd | 116.910 km/h | 3.117 s | 2.049 s | 14.144 s | 20.102 s |
173 - Audi TT RS | 38.560 km/h | 0.789 s | 2.893 s | 12.035 s | 26.162 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
116 - Bmw E30 LEN
8.552 s 1 |
103 - Audi S3
8.978 s 8 |
2 |
053 - Seat Leon R29
8.653 s 4 |
179 - Vw Golf
8.713 s 5 |
3 |
172 - Vw Golf 2
8.574 s 2 |
021 - BMW 335D
8.970 s 7 |
4 |
113 - Audi 90
8.602 s 3 |
194 - Audi S2
8.874 s 6 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
816 - Audi S3 | 300.400 km/h | 4.089 s | 1.230 s | 4.867 s | 7.484 s |
177 - Chevrolet Montecarlo | 294.910 km/h | 2.582 s | 1.166 s | 4.871 s | 7.516 s |
815 - Pontiac Firebird | 302.860 km/h | 2.740 s | 1.198 s | 4.949 s | 7.534 s |
001 - Vw Lupo Bimoto | 301.410 km/h | 3.935 s | 1.384 s | 5.264 s | 7.877 s |
187 - Chevrolet Corvette C6 | 268.210 km/h | 2.210 s | 1.215 s | 5.138 s | 8.023 s |
805 - Toyota Celica | 273.280 km/h | 2.390 s | 1.230 s | 5.173 s | 8.033 s |
142 - Audi S2 | 226.490 km/h | 2.690 s | 1.288 s | 5.105 s | 8.147 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
816 - Audi S3
7.484 s 1 |
- |
2 |
001 - Vw Lupo Bimoto
7.877 s 4 |
187 - Chevrolet Corvette C6
8.023 s 5 |
3 |
177 - Chevrolet Montecarlo
7.516 s 2 |
142 - Audi S2
8.358 s 7 |
4 |
815 - Pontiac Firebird
7.534 s 3 |
805 - Toyota Celica
8.033 s 6 |
3rd STAGE ARAD - National DragRacing Championship
View detailed rankingQualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
093 - VOLKSWAGEN Golf 5 GTI | 182.670 km/h | 1.492 s | 2.193 s | 8.229 s | 12.520 s |
096 - Audi sq5 🥇 | 152.170 km/h | 0.631 s | 1.840 s | 7.906 s | 12.595 s |
139 - Audi SQ5 | 171.250 km/h | 1.220 s | 1.896 s | 8.136 s | 12.701 s |
049 - BMW Seria 1 | 173.390 km/h | 1.055 s | 1.901 s | 8.177 s | 12.727 s |
022 - Volkswagen Golf | 171.690 km/h | 1.928 s | 1.741 s | 8.172 s | 12.793 s |
125 - Vw Golf IV 🥉 | 187.210 km/h | 1.708 s | 2.454 s | 8.643 s | 12.829 s |
126 - Vw Golf | 179.320 km/h | 1.613 s | 2.343 s | 8.607 s | 12.983 s |
097 - Audi S8 | 171.440 km/h | 1.625 s | 2.036 s | 8.513 s | 13.116 s |
157 - Audi A3 | 164.890 km/h | 2.274 s | 1.951 s | 8.672 s | 13.458 s |
011 - Audi A4 B7 | 160.840 km/h | 2.650 s | 1.925 s | 8.730 s | 13.627 s |
152 - Volkswagen Lupo | 165.430 km/h | 5.027 s | 2.441 s | 8.988 s | 13.638 s |
151 - Audi TT | 158.310 km/h | 30.500 s | 1.960 s | 8.749 s | 13.691 s |
150 - Bmw 320d e90 | 170.120 km/h | 1.349 s | 2.335 s | 9.127 s | 13.812 s |
086 - Audi a3 | 150.920 km/h | 1.244 s | 2.357 s | 9.648 s | 14.764 s |
094 - Audi A3 | 114.540 km/h | 1.145 s | 2.929 s | 12.613 s | 19.538 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
154 - Volkswagen Golf 4
12.545 s 1 |
125 - Vw Golf IV
🥉 12.829 s 8 |
2 |
163 - BMW X3
🥈 12.566 s 2 |
022 - Volkswagen Golf
12.793 s 7 |
3 |
096 - Audi sq5
🥇 12.610 s 3 |
093 - VOLKSWAGEN Golf 5 GTI
12.777 s 6 |
4 |
139 - Audi SQ5
12.701 s 4 |
049 - BMW Seria 1
12.727 s 5 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
138 - Audi S3 | 190.350 km/h | 2.578 s | 1.873 s | 7.507 s | 11.622 s |
803 - Audi RS7 🥇 | 189.460 km/h | 0.867 s | 1.800 s | 7.501 s | 11.648 s |
161 - Bmw M2 | 206.250 km/h | 1.033 s | 2.267 s | 7.895 s | 11.706 s |
811 - BMW 325D | 198.490 km/h | 2.636 s | 1.974 s | 7.758 s | 11.749 s |
060 - DODGE SRT-4 | 203.690 km/h | 1.305 s | 2.089 s | 7.900 s | 11.761 s |
012 - Bmw F22 M235ix 🥉 | 185.780 km/h | 0.957 s | 1.784 s | 7.553 s | 11.789 s |
044 - Volkswagen Golf 7 R 🥈 | 184.250 km/h | 0.851 s | 1.805 s | 7.658 s | 11.923 s |
808 - Audi TT | 191.150 km/h | 1.964 s | 1.982 s | 7.917 s | 12.017 s |
079 - Dacia Logan | 185.710 km/h | 1.397 s | 1.958 s | 7.844 s | 12.057 s |
025 - Volkswagen Golf 4 | 192.300 km/h | 1.054 s | 2.032 s | 7.977 s | 12.068 s |
145 - Audi Audi TTS | 177.000 km/h | 1.455 s | 1.811 s | 7.691 s | 12.099 s |
134 - Volkswagen Golf 5 | 176.580 km/h | 2.885 s | 1.758 s | 7.709 s | 12.141 s |
143 - Bmw 535d | 185.430 km/h | 6.616 s | 2.012 s | 8.005 s | 12.248 s |
160 - BMW 335i | 185.880 km/h | 2.460 s | 2.105 s | 8.175 s | 12.430 s |
154 - Volkswagen Golf 4 | 180.700 km/h | 1.621 s | 2.138 s | 8.154 s | 12.451 s |
045 - Dodge Charger | 187.570 km/h | 0.996 s | 2.210 s | 8.248 s | 12.479 s |
163 - BMW X3 | 161.630 km/h | 0.922 s | 1.856 s | 7.987 s | 12.496 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
138 - Audi S3
11.622 s 1 |
044 - Volkswagen Golf 7 R
🥈 11.932 s 8 |
2 |
030 - Bmw 335d
11.690 s 2 |
803 - Audi RS7
🥇 11.819 s 7 |
3 |
161 - Bmw M2
11.706 s 3 |
012 - Bmw F22 M235ix
🥉 11.789 s 6 |
4 |
811 - BMW 325D
11.749 s 4 |
060 - DODGE SRT-4
11.761 s 5 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
159 - Bmw G80M3 M3 | 207.640 km/h | 0.887 s | 1.612 s | 6.735 s | 10.516 s |
137 - BMW M4 🥈 | 210.900 km/h | 0.876 s | 1.660 s | 6.807 s | 10.544 s |
090 - Ford Mustang GT | 218.260 km/h | 0.843 s | 1.779 s | 7.001 s | 10.628 s |
031 - BMW E36 | 219.000 km/h | 1.886 s | 1.747 s | 6.965 s | 10.628 s |
102 - BMW 135xD | 198.930 km/h | 1.079 s | 1.649 s | 6.859 s | 10.664 s |
024 - BMW E36 🥇 | 219.000 km/h | 0.643 s | 1.874 s | 7.122 s | 10.688 s |
018 - Bmw E90 320d | 206.390 km/h | 4.112 s | 1.793 s | 7.148 s | 10.950 s |
164 - Audi 80 quattro 🥉 | 212.100 km/h | 3.469 s | 1.895 s | 7.231 s | 10.997 s |
812 - Bmw M2 | 195.320 km/h | 2.374 s | 1.749 s | 7.202 s | 11.210 s |
036 - Audi A3 | 196.420 km/h | 0.702 s | 1.737 s | 7.371 s | 11.379 s |
029 - SEAT LEON CUPRA | 195.350 km/h | 1.395 s | 1.985 s | 7.467 s | 11.444 s |
030 - Bmw 335d | 200.210 km/h | 1.038 s | 1.888 s | 7.538 s | 11.468 s |
133 - Audi A6 | 191.980 km/h | 1.227 s | 1.805 s | 7.516 s | 11.630 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
159 - Bmw G80M3 M3
10.516 s 1 |
164 - Audi 80 quattro
🥉 10.997 s 8 |
2 |
137 - BMW M4
🥈 10.544 s 2 |
018 - Bmw E90 320d
10.950 s 7 |
3 |
031 - BMW E36
10.628 s 4 |
102 - BMW 135xD
10.816 s 6 |
4 |
090 - Ford Mustang GT
10.628 s 3 |
024 - BMW E36
🥇 10.792 s 5 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
023 - Bmw E30 🥈 | 231.680 km/h | 5.555 s | 1.694 s | 6.383 s | 9.750 s |
028 - Bmw E30 | 243.960 km/h | 0.911 s | 1.703 s | 6.551 s | 9.803 s |
148 - Bmw E46 🥇 | 243.170 km/h | 1.001 s | 1.791 s | 6.567 s | 9.814 s |
131 - BMW 328i m50 turbo 🥉 | 242.780 km/h | 2.785 s | 1.790 s | 6.660 s | 9.924 s |
015 - BMW 328 | 228.850 km/h | 2.158 s | 1.690 s | 6.545 s | 9.969 s |
140 - BMW E46 | 223.510 km/h | 1.399 s | 1.706 s | 6.776 s | 10.334 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
023 - Bmw E30
🥈 9.750 s 1 |
140 - BMW E46
10.334 s 6 |
2 |
028 - Bmw E30
9.803 s 2 |
015 - BMW 328
9.969 s 5 |
3 |
148 - Bmw E46
🥇 9.875 s 3 |
131 - BMW 328i m50 turbo
🥉 9.924 s 4 |
Qualifications | |||||
---|---|---|---|---|---|
Car | Speed | Reaction time | Distance 18 m | Distance 201 m | Distance 402 m |
144 - Audi A3 | 237.520 km/h | 6.876 s | 1.612 s | 6.291 s | 9.600 s |
149 - Audi TT vr6T 🥉 | 226.690 km/h | 2.255 s | 1.683 s | 6.603 s | 10.075 s |
037 - Bmw M3 xdrive 🥇 | 218.830 km/h | 1.840 s | 1.598 s | 6.511 s | 10.084 s |
115 - Audi A3 8p vr6 | 220.120 km/h | 1.026 s | 1.675 s | 6.615 s | 10.183 s |
141 - AUDI A3 | 234.300 km/h | 3.122 s | 1.804 s | 6.866 s | 10.243 s |
127 - VW Golf 2 🥈 | 209.540 km/h | 0.755 s | 1.663 s | 6.721 s | 10.450 s |
Finals | ||
---|---|---|
Run | Car | Car |
1 |
144 - Audi A3
9.600 s 1 |
127 - VW Golf 2
🥈 10.572 s 6 |
2 |
149 - Audi TT vr6T
🥉 10.075 s 2 |
141 - AUDI A3
10.243 s 5 |
3 |
037 - Bmw M3 xdrive
🥇 10.084 s 3 |
